Rates as of: 02/12/10
| Type or Term of Account | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Open | Minimum Balance to Obtain APY | Minimum Balance to Avoid Monthly Fee |
|---|---|---|---|---|---|
| 91 Day | 0.45% | 0.45% | 500.00 | 500.00 | N/A |
| 182 Day | 0.50% | 0.50% | 500.00 | 500.00 | N/A |
| 9 Month | 0.65% | 0.65% | 500.00 | 500.00 | N/A |
| 1 Year | 1.00% | 1.00% | 500.00 | 500.00 | N/A |
| 18 Month | 1.24% | 1.25% | 500.00 | 500.00 | N/A |
| 2 Year | 1.48% | 1.49% | 500.00 | 500.00 | N/A |
| 27 Month | 2.33% | 2.35% | 500.00 | 500.00 | N/A |
| 2 1/2 Year | 1.59% | 1.60% | 500.00 | 500.00 | N/A |
| 33 Month | 1.79% | 1.80% | 500.00 | 500.00 | N/A |
| 3 Year | 1.72% | 1.73% | 500.00 | 500.00 | N/A |
| 4 Year | 2.08% | 2.10% | 500.00 | 500.00 | N/A |
| 5 Year | 2.18% | 2.20% | 500.00 | 500.00 | N/A |
| 6-9 Year | 2.18% | 2.20% | 500.00 | 500.00 | N/A |
| 10 Year | 2.18% | 2.20% | 500.00 | 500.00 | N/A |
Account Terms
| Type or Term of Account | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Open | Minimum Balance to Obtain APY | Minimum Balance to Avoid Monthly Fee |
|---|---|---|---|---|---|
| 18 Month Variable | 0.75% | 0.75% | 250.00 | 250.00 | N/A |
Account Terms
Complete information regarding all deposit accounts may be obtained from a new accounts representative.
On ALL deposits, interest accrues from business day of deposit.
We use the daily balance method for minimum balance requirements and to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day.
We reserve the right to require 7 days written notice prior to withdrawals or transfers of funds.
For accounts with balances under $50, and no activity for three (3) years, a fee of $5.00 per year will be charged until the account is closed.
RATES OFFERED ARE SUBJECT TO CHANGE AT ANY TIME. Please call (215) 947-1300 to obtain current rate information.
Fees could reduce earnings on interest bearing accounts.
| Deposits | Loans | Other Services |
|---|---|---|
| Deposits | Loans | Other Services |
|---|---|---|