Rates as of: 03/09/2010
| Type | Rate | Points | Annual Percentage Rate (APR)* |
|---|---|---|---|
| 30 Year | 4.500%* | 2.625 | 4.842%* |
| 30 Year | 4.875% | 0.375 | 5.023% |
| 15 Year | 3.875% | 2.125 | 4.378% |
| 15 Year | 4.250% | 0.500 | 4.513% |
| Click Here to Calculate Your Payment | |||
| *APRs are for first mortgages on owner occupied properties up to $417,000, with a minimum down payment of 4.500% is $5.07. Rates are subject to change at any time and without notice due to frequent changes in the mortgage market. All mortgages are subject to a $360 application fee. Call our Lending Department at (267) 280-4000 for details on a wide variety of additional rates and terms, including adjustable rate (ARM) and Jumbo mortgages. The APR is calculated on a $180,000 loan with 15 days interest. | |||
| Type | Rate | Points | Annual Percentage Rate (APR)* |
|---|---|---|---|
| Existing Home | 4.950%* | 0.000 | 5.054%* Regular Program |
| New Construction | 4.500% | 0.000 | 4.601% Regular Program |
| Existing Home | 4.950% | 0.000 | 5.054% KHL+ Program** |
| New Construction | 4.500% | 0.000 | 4.601% KHL+ Program** |
| Click Here to Calculate Your Payment | |||
| *APRs shown are for first mortgages on owner occupied properties with a 20% down payment. The monthly principal and interest payment per $1,000, for a 30 year mortgage with a rate of 4.950% is $5.34. **If applying for the KHL+ program, you may qualify for Closing Cost Assit. Rates are subject to change at any time without notice due to frequent changes in the mortgage market. All mortgages are subject to a $360 application fee. Certain PHFA restrictions apply. Contact our Lending Department at (267) 280-4000 for complete details. The APR is calculated on a $100,000 loan with 15 days interest. | |||
| Type | Up to 80% CLTV APR* | |
|---|---|---|
| 5 Year | 5.49%* | |
| 7 Year | 5.74% | |
| 10 Year | 6.24% | |
| 15 Year | 6.49% | |
| 20 Year | 6.99% | |
| Click Here to Calculate Your Payment | ||
| *APRs shown assume automatic payment from an HVB checking, savings or money market account. Add 0.50% without automatic payment and 0.25% for loans on second homes. The monthly principal and interest payment per $1,000 borrowed, for a 60 month home equity loan with an APR of 5.49%, is $19.10. Minimum loan amount is $7,500 to a maximum of $200,000 for first and second lien positions only. Contact our Lending Department at (267) 280-4000 for complete details. | ||
| Up to 80% CLTV APR* |
|---|
| WSJ Prime - 0.25% |
| The Home Equity Line is a variable rate line of credit based on the Prime Rate, as published in the Wall Street Journal, incorporating the margins shown above, and subject to change. The minimum APR is 4.25% and the maximum APR is 18%. *APRs shown are effective as of the posted date, assume automatic payment from an HVB checking, savings or money market account. Add 0.25% without automatic payment and 0.25% for loans on second homes. Minimum line amount is $7,500 to a maximum of $100,000 for first and second lien positions only. Contact our Lending Department at (267) 280-4000 for complete details. |
| Type | Rate | Annual Percentage Rate (APR)* |
|---|---|---|
| 24-36 Months | 6.25%* | 6.25% |
| 37-60 Months | 7.25%* | 7.25% |
| Click Here to Calculate Your Payment | ||
| *APRs shown assume automatic payment from an HVB checking, savings or money market account. Add 0.50% without automatic payment. The monthly principal and interest payment per $1,000 borrowed, for a 60 month personal loan with an APR of 7.25%, is $19.92. Minimum loan amount is $2,500 to a maximum of $5,000. Contact our Lending Department at (267) 280-4000 for complete details. | ||
| Deposits | Loans | Other Services |
|---|---|---|
| Deposits | Loans | Other Services |
|---|---|---|